A1 | 1 Bed, 1 Bath Luxurious Floorplan | Prose Buda
A1
1 Bed 1 Bath 830 sq. ft.
Starting at $1,290
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 02106 | Floor 1 | $1,400 | $200 | Available Now | |
# 01206 | Floor 2 | $1,315 | $200 | Available Now | |
# 02205 | Floor 2 | $1,455 | $200 | Available Now | |
# 02206 | Floor 2 | $1,365 | $200 | Available Now | |
# 15206 | Floor 2 | $1,435 | $200 | Available Now | |
# 02203 | Floor 2 | $1,455 | $200 | Available Now | |
# 02201 | Floor 2 | $1,335 | $200 | Available Now | |
# 02306 | Floor 3 | $1,460 | $200 | Available Now | |
# 13204 | Floor 2 | $1,505 | $200 | Available Now | |
# 13205 | Floor 2 | $1,435 | $200 | Available Now | |
# 13207 | Floor 2 | $1,435 | $200 | Available Now | |
# 13104 | Floor 1 | $1,420 | $200 | Available Now | |
# 13304 | Floor 3 | $1,480 | $200 | Available Now | |
# 03106 | Floor 1 | $1,400 | $200 | Available Now | |
# 03108 | Floor 1 | $1,400 | $200 | Available Now | |
# 03204 | Floor 2 | $1,485 | $200 | Available Now | |
# 03206 | Floor 2 | $1,485 | $200 | Available Now | |
# 03208 | Floor 2 | $1,485 | $200 | Available Now | |
# 03203 | Floor 2 | $1,335 | $200 | Available Now | |
# 03306 | Floor 3 | $1,460 | $200 | Available Now | |
# 03308 | Floor 3 | $1,460 | $200 | Available Now | |
# 03304 | Floor 3 | $1,340 | $200 | Available Now | |
# 14203 | Floor 2 | $1,435 | $200 | Available Now | |
# 14206 | Floor 2 | $1,435 | $200 | Available Now | |
# 14105 | Floor 1 | $1,470 | $200 | Available Now | |
# 12206 | Floor 2 | $1,455 | $200 | Available Now | |
# 12203 | Floor 2 | $1,435 | $200 | Available Now | |
# 12205 | Floor 2 | $1,435 | $200 | Available Now | |
# 12306 | Floor 3 | $1,310 | $200 | Available Now | |
# 05103 | Floor 1 | $1,470 | $200 | Available Now | |
# 05105 | Floor 1 | $1,470 | $200 | Available Now | |
# 05107 | Floor 1 | $1,470 | $200 | Available Now | |
# 05204 | Floor 2 | $1,455 | $200 | Available Now | |
# 05205 | Floor 2 | $1,435 | $200 | Available Now | |
# 05207 | Floor 2 | $1,435 | $200 | Available Now | |
# 05203 | Floor 2 | $1,315 | $200 | Available Now | |
# 05305 | Floor 3 | $1,290 | $200 | Available Now | |
# 05307 | Floor 3 | $1,290 | $200 | Available Now | |
# 04103 | Floor 1 | $1,470 | $200 | Available Now | |
# 04106 | Floor 1 | $1,470 | $200 | Available Now | |
# 04203 | Floor 2 | $1,435 | $200 | Available Now | |
# 04205 | Floor 2 | $1,435 | $200 | Available Now | |
# 04101 | Floor 1 | $1,350 | $200 | Available Now | |
# 04206 | Floor 2 | $1,315 | $200 | Available Now | |
# 04303 | Floor 3 | $1,290 | $200 | Available Now | |
# 11103 | Floor 1 | $1,470 | $200 | Available Now | |
# 11104 | Floor 1 | $1,470 | $200 | Available Now | |
# 11105 | Floor 1 | $1,470 | $200 | Available Now | |
# 11107 | Floor 1 | $1,470 | $200 | Available Now | |
# 11203 | Floor 2 | $1,435 | $200 | Available Now | |
# 11204 | Floor 2 | $1,435 | $200 | Available Now | |
# 11205 | Floor 2 | $1,435 | $200 | Available Now | |
# 11207 | Floor 2 | $1,435 | $200 | Available Now | |
# 11303 | Floor 3 | $1,410 | $200 | Available Now | |
# 11304 | Floor 3 | $1,410 | $200 | Available Now | |
# 11305 | Floor 3 | $1,410 | $200 | Available Now | |
# 11307 | Floor 3 | $1,410 | $200 | Available Now | |
# 07104 | Floor 1 | $1,490 | $200 | Oct 04, 2024 | |
# 07106 | Floor 1 | $1,490 | $200 | Oct 04, 2024 | |
# 07108 | Floor 1 | $1,490 | $200 | Oct 04, 2024 | |
# 07103 | Floor 1 | $1,470 | $200 | Oct 04, 2024 | |
# 07204 | Floor 2 | $1,455 | $200 | Oct 04, 2024 | |
# 07206 | Floor 2 | $1,455 | $200 | Oct 04, 2024 | |
# 07208 | Floor 2 | $1,455 | $200 | Oct 04, 2024 | |
# 07203 | Floor 2 | $1,435 | $200 | Oct 04, 2024 | |
# 07304 | Floor 3 | $1,430 | $200 | Oct 04, 2024 | |
# 07306 | Floor 3 | $1,430 | $200 | Oct 04, 2024 | |
# 07308 | Floor 3 | $1,430 | $200 | Oct 04, 2024 | |
# 07303 | Floor 3 | $1,410 | $200 | Oct 04, 2024 | |
# 06103 | Floor 1 | $1,470 | $200 | Oct 25, 2024 | |
# 06104 | Floor 1 | $1,470 | $200 | Oct 25, 2024 | |
# 06105 | Floor 1 | $1,470 | $200 | Oct 25, 2024 | |
# 06107 | Floor 1 | $1,470 | $200 | Oct 25, 2024 | |
# 06203 | Floor 2 | $1,435 | $200 | Oct 25, 2024 | |
# 06204 | Floor 2 | $1,435 | $200 | Oct 25, 2024 | |
# 06205 | Floor 2 | $1,435 | $200 | Oct 25, 2024 | |
# 06207 | Floor 2 | $1,435 | $200 | Oct 25, 2024 | |
# 06303 | Floor 3 | $1,410 | $200 | Oct 25, 2024 | |
# 06304 | Floor 3 | $1,410 | $200 | Oct 25, 2024 | |
# 06305 | Floor 3 | $1,410 | $200 | Oct 25, 2024 | |
# 06307 | Floor 3 | $1,410 | $200 | Oct 25, 2024 | |
# 10106 | Floor 1 | $1,490 | $200 | Nov 08, 2024 | |
# 10103 | Floor 1 | $1,470 | $200 | Nov 08, 2024 | |
# 10105 | Floor 1 | $1,470 | $200 | Nov 08, 2024 | |
# 10206 | Floor 2 | $1,455 | $200 | Nov 08, 2024 | |
# 10201 | Floor 2 | $1,435 | $200 | Nov 08, 2024 | |
# 10203 | Floor 2 | $1,435 | $200 | Nov 08, 2024 | |
# 10205 | Floor 2 | $1,435 | $200 | Nov 08, 2024 | |
# 10306 | Floor 3 | $1,430 | $200 | Nov 08, 2024 | |
# 10301 | Floor 3 | $1,410 | $200 | Nov 08, 2024 | |
# 10303 | Floor 3 | $1,410 | $200 | Nov 08, 2024 | |
# 10305 | Floor 3 | $1,410 | $200 | Nov 08, 2024 | |
# 09106 | Floor 1 | $1,490 | $200 | Nov 22, 2024 | |
# 09101 | Floor 1 | $1,470 | $200 | Nov 22, 2024 | |
# 09103 | Floor 1 | $1,470 | $200 | Nov 22, 2024 | |
# 09105 | Floor 1 | $1,470 | $200 | Nov 22, 2024 | |
# 09206 | Floor 2 | $1,455 | $200 | Nov 22, 2024 | |
# 09201 | Floor 2 | $1,435 | $200 | Nov 22, 2024 | |
# 09203 | Floor 2 | $1,435 | $200 | Nov 22, 2024 | |
# 09205 | Floor 2 | $1,435 | $200 | Nov 22, 2024 | |
# 09306 | Floor 3 | $1,430 | $200 | Nov 22, 2024 | |
# 09301 | Floor 3 | $1,410 | $200 | Nov 22, 2024 | |
# 09303 | Floor 3 | $1,410 | $200 | Nov 22, 2024 | |
# 09305 | Floor 3 | $1,410 | $200 | Nov 22, 2024 | |
# 08103 | Floor 1 | $1,470 | $200 | Dec 08, 2024 | |
# 08105 | Floor 1 | $1,470 | $200 | Dec 08, 2024 | |
# 08106 | Floor 1 | $1,470 | $200 | Dec 08, 2024 | |
# 08201 | Floor 2 | $1,435 | $200 | Dec 08, 2024 | |
# 08203 | Floor 2 | $1,435 | $200 | Dec 08, 2024 | |
# 08205 | Floor 2 | $1,435 | $200 | Dec 08, 2024 | |
# 08206 | Floor 2 | $1,435 | $200 | Dec 08, 2024 | |
# 08301 | Floor 3 | $1,410 | $200 | Dec 08, 2024 | |
# 08303 | Floor 3 | $1,410 | $200 | Dec 08, 2024 | |
# 08305 | Floor 3 | $1,410 | $200 | Dec 08, 2024 | |
# 08306 | Floor 3 | $1,410 | $200 | Dec 08, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.