B1 | 2 Bed, 2 Bath Luxurious Floorplan | Prose Buda
B1
2 Bed 2 Bath 1174 sq. ft.
Starting at $1,575
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 02308 | Floor 3 | $1,625 | $350 | Available Now | |
# 02208 | Floor 2 | $1,825 | $350 | Available Now | |
# 02204 | Floor 2 | $1,825 | $350 | Available Now | |
# 02302 | Floor 3 | $1,625 | $350 | Available Now | |
# 13206 | Floor 2 | $1,845 | $350 | Available Now | |
# 13208 | Floor 2 | $1,845 | $350 | Available Now | |
# 13201 | Floor 2 | $1,775 | $350 | Available Now | |
# 13202 | Floor 2 | $1,670 | $350 | Available Now | |
# 13302 | Floor 3 | $1,820 | $350 | Available Now | |
# 02202 | Floor 2 | $1,650 | $350 | Available Now | |
# 03207 | Floor 2 | $1,795 | $350 | Available Now | |
# 03202 | Floor 2 | $1,650 | $350 | Available Now | |
# 03302 | Floor 3 | $1,800 | $350 | Available Now | |
# 12202 | Floor 2 | $1,795 | $350 | Available Now | |
# 12208 | Floor 2 | $1,795 | $350 | Available Now | |
# 12302 | Floor 3 | $1,770 | $350 | Available Now | |
# 12204 | Floor 2 | $1,620 | $350 | Available Now | |
# 12304 | Floor 3 | $1,595 | $350 | Available Now | |
# 05206 | Floor 2 | $1,795 | $350 | Available Now | |
# 05201 | Floor 2 | $1,775 | $350 | Available Now | |
# 05306 | Floor 3 | $1,770 | $350 | Available Now | |
# 05208 | Floor 2 | $1,620 | $350 | Available Now | |
# 05106 | Floor 1 | $1,680 | $350 | Available Now | |
# 05301 | Floor 3 | $1,575 | $350 | Available Now | |
# 04202 | Floor 2 | $1,775 | $350 | Available Now | |
# 04204 | Floor 2 | $1,775 | $350 | Available Now | |
# 04207 | Floor 2 | $1,775 | $350 | Available Now | |
# 04208 | Floor 2 | $1,775 | $350 | Available Now | |
# 11201 | Floor 2 | $1,775 | $350 | Available Now | |
# 11202 | Floor 2 | $1,775 | $350 | Available Now | |
# 11206 | Floor 2 | $1,775 | $350 | Available Now | |
# 11208 | Floor 2 | $1,775 | $350 | Available Now | |
# 11306 | Floor 3 | $1,750 | $350 | Available Now | |
# 11302 | Floor 3 | $1,575 | $350 | Available Now | |
# 14107 | Floor 1 | $1,835 | $350 | Available Now | |
# 07102 | Floor 1 | $1,855 | $350 | Available Now | |
# 07101 | Floor 1 | $1,835 | $350 | Available Now | |
# 07105 | Floor 1 | $1,835 | $350 | Available Now | |
# 07202 | Floor 2 | $1,795 | $350 | Available Now | |
# 07201 | Floor 2 | $1,775 | $350 | Available Now | |
# 07205 | Floor 2 | $1,775 | $350 | Available Now | |
# 07207 | Floor 2 | $1,775 | $350 | Available Now | |
# 07302 | Floor 3 | $1,770 | $350 | Available Now | |
# 07301 | Floor 3 | $1,750 | $350 | Available Now | |
# 07305 | Floor 3 | $1,750 | $350 | Available Now | |
# 07307 | Floor 3 | $1,750 | $350 | Available Now | |
# 12108 | Floor 1 | $1,855 | $350 | Available Now | |
# 14307 | Floor 3 | $1,750 | $350 | Oct 08, 2024 | |
# 10108 | Floor 1 | $1,855 | $350 | Oct 12, 2024 | |
# 10202 | Floor 2 | $1,795 | $350 | Oct 12, 2024 | |
# 10204 | Floor 2 | $1,795 | $350 | Oct 12, 2024 | |
# 10208 | Floor 2 | $1,795 | $350 | Oct 12, 2024 | |
# 10207 | Floor 2 | $1,775 | $350 | Oct 12, 2024 | |
# 10302 | Floor 3 | $1,770 | $350 | Oct 12, 2024 | |
# 10304 | Floor 3 | $1,770 | $350 | Oct 12, 2024 | |
# 10308 | Floor 3 | $1,770 | $350 | Oct 12, 2024 | |
# 10307 | Floor 3 | $1,750 | $350 | Oct 12, 2024 | |
# 10102 | Floor 1 | $1,680 | $350 | Oct 12, 2024 | |
# 10104 | Floor 1 | $1,680 | $350 | Oct 12, 2024 | |
# 06101 | Floor 1 | $1,835 | $350 | Oct 25, 2024 | |
# 06102 | Floor 1 | $1,835 | $350 | Oct 25, 2024 | |
# 06106 | Floor 1 | $1,835 | $350 | Oct 25, 2024 | |
# 06108 | Floor 1 | $1,835 | $350 | Oct 25, 2024 | |
# 06201 | Floor 2 | $1,775 | $350 | Oct 25, 2024 | |
# 06202 | Floor 2 | $1,775 | $350 | Oct 25, 2024 | |
# 06206 | Floor 2 | $1,775 | $350 | Oct 25, 2024 | |
# 06208 | Floor 2 | $1,775 | $350 | Oct 25, 2024 | |
# 06301 | Floor 3 | $1,750 | $350 | Oct 25, 2024 | |
# 06302 | Floor 3 | $1,750 | $350 | Oct 25, 2024 | |
# 06306 | Floor 3 | $1,750 | $350 | Oct 25, 2024 | |
# 06308 | Floor 3 | $1,750 | $350 | Oct 25, 2024 | |
# 09104 | Floor 1 | $1,855 | $350 | Nov 22, 2024 | |
# 09108 | Floor 1 | $1,855 | $350 | Nov 22, 2024 | |
# 09107 | Floor 1 | $1,835 | $350 | Nov 22, 2024 | |
# 09202 | Floor 2 | $1,795 | $350 | Nov 22, 2024 | |
# 09204 | Floor 2 | $1,795 | $350 | Nov 22, 2024 | |
# 09208 | Floor 2 | $1,795 | $350 | Nov 22, 2024 | |
# 09207 | Floor 2 | $1,775 | $350 | Nov 22, 2024 | |
# 09302 | Floor 3 | $1,770 | $350 | Nov 22, 2024 | |
# 09304 | Floor 3 | $1,770 | $350 | Nov 22, 2024 | |
# 09308 | Floor 3 | $1,770 | $350 | Nov 22, 2024 | |
# 09307 | Floor 3 | $1,750 | $350 | Nov 22, 2024 | |
# 13101 | Floor 1 | $1,835 | $350 | Nov 30, 2024 | |
# 08102 | Floor 1 | $1,835 | $350 | Dec 08, 2024 | |
# 08104 | Floor 1 | $1,835 | $350 | Dec 08, 2024 | |
# 08107 | Floor 1 | $1,835 | $350 | Dec 08, 2024 | |
# 08108 | Floor 1 | $1,835 | $350 | Dec 08, 2024 | |
# 08202 | Floor 2 | $1,775 | $350 | Dec 08, 2024 | |
# 08204 | Floor 2 | $1,775 | $350 | Dec 08, 2024 | |
# 08207 | Floor 2 | $1,775 | $350 | Dec 08, 2024 | |
# 08208 | Floor 2 | $1,775 | $350 | Dec 08, 2024 | |
# 08302 | Floor 3 | $1,750 | $350 | Dec 08, 2024 | |
# 08304 | Floor 3 | $1,750 | $350 | Dec 08, 2024 | |
# 08307 | Floor 3 | $1,750 | $350 | Dec 08, 2024 | |
# 08308 | Floor 3 | $1,750 | $350 | Dec 08, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.